B Nayar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Punta Mita Calle 3 4 3,389 $1,230,000 $362 Unknown
61 Tortuga 3 4 3,367 $1,100,000 $326 Unknown
126 Brisa Marina 4 4 3,151 $1,043,000 $331 Unknown
77 Delfines 3 4 3,021 $950,000 $314 Unknown
100 Brisa del atardecer TORRE TAIB Unit 201 3 3 2,622 $655,737 $250 Unknown
34 Villa Brisa Marina Sur 3 3.5 3,889 $575,000 $147 Unknown
65 Brisas del Amanecer 4 2.5 2,291 $549,000 $239 Unknown
Average: 3.3 3.6 3,104 $871,819 $281 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

¿Cuánto vale su casa?

¡Obtenga ahora mismo el valor instantáneo de su propiedad!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.