Bucerias Centro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
14 Carmen Serdan y Fco I Madero Unit 14 5 4.5 5,692 $2,250,000 $395 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
13 FRANCISCO VILLA LA UNIDAD Unit 13 6 7 6,965 $1,802,358 $258 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
19 Del Pacifico Ave. Unit 602 3 3 2,022 $1,548,235 $765 Unknown
12 Dr. Abraham Gonzalez Unit 402 3 4 2,324 $1,526,097 $656 Unknown
19 Del Pacifico Ave. Unit 401 3 3 2,001 $1,509,882 $754 Unknown
6 Dr. Abraham Gonzalez N/A N/A N/A $1,495,000 Unknown Unknown
lote 10 Vicente Guerrero N/A N/A N/A $1,473,700 Unknown Unknown
Average: 2.9 2.8 1,963 $783,456 $483 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.