El Tigre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 Isla Tortuga 6 9.5 12,765 $3,850,000 $301 Unknown
167 Isla Tortuga, El Tigre 5 6.5 7,263 $2,300,000 $316 Unknown
173 Isla Tortuga Unit 173 5 5 6,515 $2,249,000 $345 Unknown
33C P. De Los Jaguares 4 4.5 5,358 $2,000,000 $373 Unknown
155 PASEO DE LA JUNGLA Unit 6 6 6.5 5,195 $1,750,000 $336 Unknown
265 Faisanes 3 4.5 3,734 $1,690,000 $452 Unknown
22 Paseo de los Lagos 5 5.5 5,446 $1,690,000 $310 Unknown
269 Av. Paraiso Unit 12 4 5 4,795 $1,530,000 $319 Unknown
254 Calle Iguanas 4 4.5 5,801 $1,499,000 $258 Unknown
247 Paseo de la iguana N/A N/A N/A $1,311,295 Unknown Unknown
Average: 2.6 3.0 2,594 $813,429 $317 N/A day
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.