Ikal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 DESTILADERAS 3 3 2,659 $690,000 $259 Unknown
574 Av. Mexico Unit 89 4 4 3,041 $650,000 $213 Unknown
574 Av Mexico Unit 37 3 3 2,187 $555,000 $253 Unknown
574 AV. MEXICO Unit 59 3 3.5 2,717 $515,000 $189 Unknown
20 Avenida Mexico Unit 7 3 2.5 1,667 $360,500 $216 Unknown
61 Avenida Mexico Unit 204 2 2 1,400 $331,000 $236 Unknown
61 AV. MEXICO Unit B202 2 2 1,420 $326,315 $229 Unknown
574 Avenida Mexico 4 N/A N/A N/A $242,800 Unknown Unknown
Average: 2.9 2.9 2,155 $458,826 $228 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.