La Cruz Centro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Albatros Unit 201 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 301 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 401 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit PH3 3 3 2,243 $1,381,812 $616 Unknown
27 Albatros Unit PlayaAlta3 2 3 2,200 $1,360,291 $618 Unknown
27 Albatros Unit 203 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 303 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 403 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit PlayaAlta1 2 3 2,125 $1,311,862 $617 Unknown
27 Albatros Unit 103 3 3 2,125 $1,310,437 $616 Unknown
Average: 2.1 2.5 1,465 $569,650 $411 N/A day
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.