Los Tigres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Abedul 5 6.5 6,090 $1,650,000 $270 Unknown
29 Abedul 4 5.5 5,670 $1,649,000 $290 Unknown
30 Abedul 5 5.5 6,319 $1,500,000 $237 Unknown
146 ACACIA 4 4.5 4,792 $1,470,500 $306 Unknown
cedros cedros Unit 306 4 5.5 8,070 $1,450,000 $179 Unknown
37 Abedul 4 5 4,754 $1,441,000 $303 Unknown
153 Sur Avenida Mexico 4 5 4,270 $1,250,000 $292 Unknown
153 Sur Avenida Mexico 4 4.5 3,853 $1,156,000 $300 Unknown
60 Abedul 4 5 5,481 $1,139,000 $207 Unknown
153 Avenida Mexico Unit 423 4 4 3,811 $1,050,000 $275 Unknown
Average: 2.8 3.0 2,325 $614,370 $280 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.