Nuevo Ixtapa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 C. Arbol Del Coral 3 4.5 2,892 $320,000 $110 Unknown
136 Cedro Blanco Unit 136 3 3 1,506 $186,000 $123 Unknown
407 Paseo Foresta Unit 4 3 2 946 $179,000 $189 Unknown
303 Paseo Foresta Unit UP1 2 1 678 $161,955 $238 Unknown
229 Agustin Perez Gomez Unit 306-5 2 1 699 $145,945 $208 Unknown
305 Paseo Foresta Unit 5 2 1 700 $144,373 $206 Unknown
313 Paseo Foresta Unit 05 2 1 700 $141,427 $202 Unknown
201 Paseo Foresta TORRE A Unit 6 2 1 700 $138,000 $197 Unknown
205 Paseo Foresta Unit 6 2 1 700 $135,000 $192 Unknown
403 Paseo Foresta Unit E7 N/A 1 706 $113,000 $160 Unknown
Average: 2.3 1.5 924 $156,992 $194 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.