Oceanside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Sur Av. Paseo de los Cocoteros Unit PH10-D 4 5 4,331 $3,200,000 $738 Unknown
750 Paseo de los Cocoteros Unit 3401 3 3.5 4,261 $2,395,000 $562 Unknown
652 Av. Paseo de los Cocoteros Unit PH-05-B 3 3.5 3,520 $2,300,000 $653 Unknown
652 Av. Cocoteros Delcanto Unit GH-05-F 4 4 3,183 $2,180,000 $684 Unknown
652 Sur Av Paseo de los Cocoteros Unit 408B 3 3 2,179 $1,481,081 $679 Unknown
652 Av. Paseo Cocoteros Unit 907D 3 2 1,927 $1,411,000 $732 Unknown
435 Paseo de los Cocoteros Unit 619 3 4.5 7,301 $1,350,000 $184 Unknown
686 Av. Paseo de los Cocoteros Unit 213 2 2 2,077 $1,219,500 $587 Unknown
750 Paseo De Los Cocoteros Unit 3502 2 3 2,223 $1,195,000 $537 Unknown
32 Paseo de Los Cocoteros Unit 202 4 4.5 2,581 $1,180,000 $457 Unknown
Average: 2.4 2.1 1,688 $615,141 $385 N/A day
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

¿Cuánto vale su casa?

¡Obtenga ahora mismo el valor instantáneo de su propiedad!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.