Bucerias County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Lazaro Cardenas Unit 4G 5 5 3,153 $2,600,000 $824 Unknown
132 Francisco I. Madero 14 7 5,304 $2,500,000 $471 Unknown
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
14 Carmen Serdan y Fco I Madero Unit 14 5 4.5 5,692 $2,250,000 $395 Unknown
55 Francisco I Madero 5 5 4,878 $1,947,000 $399 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
13 FRANCISCO VILLA LA UNIDAD Unit 13 6 7 6,965 $1,802,358 $258 Unknown
86 Lazaro Cardenas Unit 2B 3 3 2,152 $1,650,000 $766 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
5 Playa Destiladeras Unit 301 4 4 2,541 $1,550,000 $609 Unknown
Average: 2.3 2.4 1,590 $560,536 $376 N/A day
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.