Nuevo Vallarta West County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Tulipanes 7 9 10,227 $6,286,380 $614 Unknown
42 16 de Septiembre Unit Villa 5 N/A N/A 18,681 $5,683,000 $304 Unknown
184 Isla Tortuga 6 9.5 12,765 $3,850,000 $301 Unknown
Lt 4 Retorno de las mariposas 4 6.5 8,403 $3,600,000 $428 Unknown
167 Isla Tortuga, El Tigre 5 6.5 7,263 $2,300,000 $316 Unknown
173 Isla Tortuga Unit 173 5 5 6,515 $2,249,000 $345 Unknown
174 Jacarandas 3 4.5 8,071 $2,150,000 $266 Unknown
33C P. De Los Jaguares 4 4.5 5,358 $2,000,000 $373 Unknown
179 JACARANDAS 5 4.5 5,665 $1,990,000 $351 Unknown
120 Mariposas 5 4.5 4,625 $1,925,000 $416 Unknown
Average: 2.8 3.0 2,508 $735,863 $311 N/A day
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292

¿Cuánto vale su casa?

¡Obtenga ahora mismo el valor instantáneo de su propiedad!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.